Description
This 1,545 SF former residential home has been converted into an outfitted mixed-use commercial space that puts your business in a prime location near downtown Alachua. This space comes with excellent frontage on NW 140th Street and is one block away from 441 and close to the heart of downtown Alachua. With three offices, a full kitchen, a full bathroom, and another ADA compliant bathroom, this commercial space is perfect for any professional office, medical use, or professional services. Outfitted with a new parking lot and accessibility ramp outside, this space is ready to use.
Details
MLS# | 437663 |
---|
Listing Type | For Lease |
---|
Type | Industrial |
---|
Status | 1_0 |
---|
Days On Site | 145 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $145.7 | Min Sale Price: $176,500 | Max Sale Price: $324,900 | Med Sale Price: $185,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $151.54 | Min Sale Price: $98,000 | Max Sale Price: $325,000 | Med Sale Price: $270,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $128.96 | Min Sale Price: $141,000 | Max Sale Price: $175,000 | Med Sale Price: $163,950 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $159.3 | Min Sale Price: $83,000 | Max Sale Price: $269,900 | Med Sale Price: $159,500 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $119.27 | Min Sale Price: $70,000 | Max Sale Price: $475,000 | Med Sale Price: $329,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $154.92 | Min Sale Price: $258,000 | Max Sale Price: $365,000 | Med Sale Price: $311,500 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $129 | Min Sale Price: $97,000 | Max Sale Price: $290,000 | Med Sale Price: $204,900 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $135.99 | Min Sale Price: $175,000 | Max Sale Price: $220,000 | Med Sale Price: $197,500 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $160.35 | Min Sale Price: $537,000 | Max Sale Price: $537,000 | Med Sale Price: $537,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $145.7 |
Min Sale Price: | $176,500 |
Max Sale Price: | $324,900 |
Med Sale Price: | $185,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $151.54 |
Min Sale Price: | $98,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $270,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $128.96 |
Min Sale Price: | $141,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $163,950 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $159.3 |
Min Sale Price: | $83,000 |
Max Sale Price: | $269,900 |
Med Sale Price: | $159,500 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $119.27 |
Min Sale Price: | $70,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $329,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $154.92 |
Min Sale Price: | $258,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $311,500 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $129 |
Min Sale Price: | $97,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $204,900 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $135.99 |
Min Sale Price: | $175,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $197,500 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $160.35 |
Min Sale Price: | $537,000 |
Max Sale Price: | $537,000 |
Med Sale Price: | $537,000 |
Request a showing
Request a showing