Description
Located 3 blocks from UF Stadium. On-Site Parking. No pets.
Details
MLS# | 422025 |
---|
Type | House |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 1948 |
---|
Days On Site | 15 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Full |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $132.7 | Min Sale Price: $323,000 | Max Sale Price: $323,000 | Med Sale Price: $323,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $143.38 | Min Sale Price: $233,000 | Max Sale Price: $233,000 | Med Sale Price: $233,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $168.27 | Min Sale Price: $216,000 | Max Sale Price: $290,200 | Med Sale Price: $253,100 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $203.56 | Min Sale Price: $125,000 | Max Sale Price: $249,900 | Med Sale Price: $187,450 |
Aug 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.7 |
Min Sale Price: | $323,000 |
Max Sale Price: | $323,000 |
Med Sale Price: | $323,000 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $143.38 |
Min Sale Price: | $233,000 |
Max Sale Price: | $233,000 |
Med Sale Price: | $233,000 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $168.27 |
Min Sale Price: | $216,000 |
Max Sale Price: | $290,200 |
Med Sale Price: | $253,100 |
Feb 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $203.56 |
Min Sale Price: | $125,000 |
Max Sale Price: | $249,900 |
Med Sale Price: | $187,450 |
Request a showing
Request a showing
Loading Form