MLS# | 427425 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Closed |
Year | 2016 |
Days On Site | 131 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,961 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Newberry |
Zip Code | 32669 |
Area | Alachua |
Community Name | Newberry Oaks |
Elementary School | Newberry (PK-5) |
Middle School | Oak View (6-8) |
High School | Newberry High School |