Description
Spacious home in NW Gainesville within 3 miles of the University of Florida! This block home with brick facade has a traditional plan with 4 bedrooms, 2 baths, a formal living room, a formal dining room, a family room, and an additional enclosed porch. Completely remodeled kitchen with granite counter tops, stainless steel appliances, coffee bar, and beverage fridge. You'l love the gorgeous wood floors in the formal space and no carpet throughout the home. Home features beautiful front porch ready for your rocking chairs, the large screened back porch with over 300sf ready for entertaining, wood burning fireplace in the family room, newer energy efficient windows, 2-car garage, utility room and a walk in pantry/storage room. Within biking distance to UF and close to shopping, restaurants, and hospitals.
Details
MLS# | 437818 |
---|
Listing Type | For Sale |
---|
Type | House |
---|
Sub-Type | Resale |
---|
Status | 3_0 |
---|
Year | 1964 |
---|
Days On Site | 138 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.27 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $135.44 | Min Sale Price: $280,000 | Max Sale Price: $300,000 | Med Sale Price: $290,000 |
Date: Nov 2020 | Sales: 6 | Avg $ Per SqFt: $144.15 | Min Sale Price: $151,000 | Max Sale Price: $305,000 | Med Sale Price: $210,500 |
Date: Oct 2020 | Sales: 7 | Avg $ Per SqFt: $138.16 | Min Sale Price: $70,000 | Max Sale Price: $364,000 | Med Sale Price: $280,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $150.7 | Min Sale Price: $210,000 | Max Sale Price: $322,000 | Med Sale Price: $252,000 |
Date: Aug 2020 | Sales: 10 | Avg $ Per SqFt: $138.98 | Min Sale Price: $40,000 | Max Sale Price: $350,000 | Med Sale Price: $210,500 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $128.47 | Min Sale Price: $56,100 | Max Sale Price: $392,000 | Med Sale Price: $294,000 |
Date: Jun 2020 | Sales: 9 | Avg $ Per SqFt: $135.23 | Min Sale Price: $61,000 | Max Sale Price: $370,000 | Med Sale Price: $185,000 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $140.39 | Min Sale Price: $103,000 | Max Sale Price: $451,000 | Med Sale Price: $232,450 |
Date: Apr 2020 | Sales: 7 | Avg $ Per SqFt: $135.8 | Min Sale Price: $143,000 | Max Sale Price: $276,000 | Med Sale Price: $212,500 |
Date: Mar 2020 | Sales: 6 | Avg $ Per SqFt: $136.12 | Min Sale Price: $56,000 | Max Sale Price: $615,000 | Med Sale Price: $234,750 |
Date: Feb 2020 | Sales: 10 | Avg $ Per SqFt: $127.79 | Min Sale Price: $80,000 | Max Sale Price: $451,000 | Med Sale Price: $224,950 |
Date: Jan 2020 | Sales: 6 | Avg $ Per SqFt: $127.25 | Min Sale Price: $160,000 | Max Sale Price: $240,000 | Med Sale Price: $202,500 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $135.44 |
Min Sale Price: | $280,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $290,000 |
Nov 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $144.15 |
Min Sale Price: | $151,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $210,500 |
Oct 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $138.16 |
Min Sale Price: | $70,000 |
Max Sale Price: | $364,000 |
Med Sale Price: | $280,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $150.7 |
Min Sale Price: | $210,000 |
Max Sale Price: | $322,000 |
Med Sale Price: | $252,000 |
Aug 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $138.98 |
Min Sale Price: | $40,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $210,500 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $128.47 |
Min Sale Price: | $56,100 |
Max Sale Price: | $392,000 |
Med Sale Price: | $294,000 |
Jun 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $135.23 |
Min Sale Price: | $61,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $185,000 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $140.39 |
Min Sale Price: | $103,000 |
Max Sale Price: | $451,000 |
Med Sale Price: | $232,450 |
Apr 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $135.8 |
Min Sale Price: | $143,000 |
Max Sale Price: | $276,000 |
Med Sale Price: | $212,500 |
Mar 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $136.12 |
Min Sale Price: | $56,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $234,750 |
Feb 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $127.79 |
Min Sale Price: | $80,000 |
Max Sale Price: | $451,000 |
Med Sale Price: | $224,950 |
Jan 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $127.25 |
Min Sale Price: | $160,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $202,500 |
Request a showing
Request a showing