MLS# | 416265 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Expired |
Year | 1985 |
Days On Site | 245 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,652 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.65 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Gilchrist |
City | Bell |
Zip Code | 32619 |
Community Name | Suwannee River Highlands |
Elementary School | Bell Elementary School |
Middle School | Bell Middle/High School |
High School | Bell Middle/High School |